Explore the admission process by selecting the category which best describes you.
A freshman applicant is defined as an individual who has completed or will complete a high school degree or its equivalent and has fewer than 12 transferrable college credit hours. The admission requirements for freshman applicants are as follows:
Though not initially required, a personal statement, essay, letters of recommendation, and/or official transcripts may be requested after initial review of your application.
Please see material submission instructions below.
*Roosevelt University reserves the right to rescind an offer of admission that is made based upon incorrect self-reported GPA information provided by an applicant.
An individual who has completed a high school degree or its equivalent and has completed 12 or more transferable college credit hours. You can use our transfer credit calculator to see how your credits might transfer.
Though not initially required, SAT/ACT scores, a personal statement, essay, letters of recommendation, and/or official transcripts may be requested after initial review of your application.
Please see material submission instructions below.
Students may receive college credit if they have successfully completed AP exams with the minimum score indicated for the subject below; the grade earned is “Pass”. Freshman students must submit official score reports from the College Board to the Office of Admission.
Please note: A maximum of 30 semester hours of prior learning transfer credit may be awarded including American Council on Education (ACE), Advanced Placement (AP), International Baccalaureate (IB), College Level Examination Program (CLEP), and Military credit per ACE recommendations.
AP SUBJECT | MINIMUM SCORE | RU COURSE EQUIVALENCY | COURSE ATTRIBUTE | CREDITS AWARDED |
---|---|---|---|---|
ART 2D DESIGN | 3 | ART 1XX | HUMANITIES | 3 |
4 - 5 | ART 1XX | HUMANITIES | 6 | |
ART HISTORY | 3 | ART 101 | HUMANITIES | 3 |
4 - 5 | ART 101 & 1XX | HUMANITIES | 6 | |
ART, STUDIO: DRAWING | 3 | ART 1XX | HUMANITIES | 3 |
4 - 5 | ART 1XX | HUMANITIES | 6 | |
ART, STUDIO: GENERAL | 3 | ART 1XX | HUMANITIES | 3 |
4 - 5 | ART 1XX | HUMANITIES | 6 | |
BIOLOGY | 3 | BIOL 1XX | NATURAL SCIENCE | 3 |
4 - 5 | BIOL 1XX | NATS & LAB | 6 | |
CHEMISTRY | 3 | CHEM 1XX | NATURAL SCIENCE | 3 |
4 - 5 | CHEM 201 | NATS & LAB | 5 | |
COMPUTER SCIENCE | 3 | CST 1XX | 3 | |
4 - 5 | CST 1XX | 6 | ||
CHINESE LANGUAGE | 3 | HUM 1XX | HUMANITIES | 3 |
4 - 5 | HUM 1XX | HUMANITIES | 6 | |
ENGLISH LANG/COMP | 3 | ENG 101 | 3 | |
4 - 5 | ENG 101 & ENG 1XX | HUMANITIES | 6 | |
ENGLISH LITERATURE | 3 | ENG 115 | HUMANITIES | 3 |
4 - 5 | ENG 115 & ENG 1XX | HUMANITIES | 6 | |
ENVIRONMENTAL SCIENCES | 3 | BIOL 1XX | NATURAL SCIENCE | 3 |
4 - 5 | BIOL 1XX (nonlab) | NATURAL SCIENCE | 6 | |
FRENCH LANGUAGE | 3 | FREN 101 | HUMANITIES | 3 |
4 - 5 | FREN 101 & 102 | HUMANITIES | 6 | |
FRENCH LITERATURE | 3 | FREN 1XX | HUMANITIES | 3 |
4 - 5 | FREN 1XX | HUMANITIES | 6 | |
GERMAN LANGUAGE | 3 | GERM 101 | HUMANITIES | 3 |
4 - 5 | GERM 101 & 102 | HUMANITIES | 6 | |
GOVERNMENT & POLITICS, US | 3 | POS 101 | SOCIAL SCIENCE | 3 |
4 - 5 | POS 101 & 1XX | SOCIAL SCIENCE | 6 | |
GOVT & POLITICS, COMPARATIVE | 3 | POS 102 | INTS & SOSC | 3 |
4 - 5 | POS 102 & 1XX | INTS & SOSC | 6 | |
HISTORY, EUROPEAN | 3 | HIST 121 | HUM or SOSC | 3 |
4 - 5 | HIST 121 & 122 | HUM or SOSC | 6 | |
HISTORY, US | 3 | HIST 106 | HUM or SOSC | 3 |
4 - 5 | HIST 106 & 107 | HUM or SOSC | 6 | |
HISTORY, WORLD | 3 | HIST 111 | HUM & NWC or SOSC & NWC | 3 |
4 - 5 | HIST 111 & 112 | HUM & NWC or SOSC & NWC | 6 | |
HUMAN GEOGRAPHY | 3 | GEOG 1XX | SOCIAL SCIENCE | 3 |
4 - 5 | GEOG 1XX | SOCIAL SCIENCE | 6 | |
ITALIAN LANGUAGE | 3 | ITAL 101 | HUMANITIES | 3 |
4 - 5 | ITAL 101 & 102 | HUMANITIES | 6 | |
JAPANESE LANGUAGE | 3 | HUM 1XX | HUMANITIES | 3 |
4 - 5 | HUM 1XX | HUMANITIES | 6 | |
LATIN LITERATURE | 3 | HUM 1XX | HUM & NWC | 3 |
4 - 5 | HUM 1XX | HUM & NWC | 6 | |
LATIN VERGIL | 3 | HUM 1XX | HUMANITIES | 3 |
4 - 5 | HUM 1XX | HUMANITIES | 6 | |
MACROECONOMICS | 3 | ECON 101 | INTS & SOSC | 3 |
4 - 5 | ECON 101 & 1XX | INTS & SOSC | 6 | |
MICROECONOMICS | 3 | ECON 101 | INTS & SOSC | 3 |
4 - 5 | ECON 101 & 1XX | INTS & SOSC | 6 | |
MATHEMATICS: | ||||
CALCULUS AB | 3 - 5 | MATH 231 | 4 | |
CALCULUS BC: AB SUBSCORE (if credit is awarded for Calculus BC with a score of 3, 4 or 5, no additional credit is given for the AB Subscore) | 3 - 5 | MATH 231 | 4 | |
CALCULUS BC | 3 | MATH 231 | 4 | |
4 - 5 | MATH 231 & 232 | 8 | ||
PRECALCULUS | 3 | MATH 121 | 3 | |
4 - 5 | MATH 121 & 122 | 6 | ||
STATISTICS | 3 | MATH 217 | 3 | |
4 - 5 | MATH 217 & 2XX | 6 | ||
MUSIC THEORY (for non-music major) | 3 | MUSC 100 | HUMANITIES | 3 |
4 - 5 | MUSC 100 & 1XX | HUMANITIES | 6 | |
PHYSICS 1 | 3 - 5 | PHYS 201 | LAB & NATS | 4 |
PHYSICS 2 | 3 - 5 | PHYS 202 | LAB & NATS | 4 |
PHYSICS C: MECHANICS | 3 - 5 | PHYS 201 & | LAB & NATS | 4 |
PHYS 233 | NATUAL SCIENCE | 1 | ||
PHYSICS C: ELECTRICITY & MAGNETISM | 3 - 5 | PHYS 202 & | LAB & NATS | 4 |
PHYS 234 | NATURAL SCIENCE | 1 | ||
PSYCHOLOGY | 3 - 5 | PSYC 103 | SOCIAL SCIENCE | 3 |
RESEARCH | 3 | ENG 101 or | 3 | |
4 - 5 | ENG 101 and | 6 | ||
SPANISH LANGUAGE | 3 | SPAN 101 | HISP & HUM | 3 |
4 - 5 | SPAN 101 & 102 | HISP & HUM | 6 | |
SPANISH LITERATURE | 3 | SPAN 1XX | HISP & HUM | 3 |
4 - 5 | SPAN 1XX | HISP & HUM | 6 |
Students may receive college credit if they have successfully completed an IB exam with the minimum score indicated by subject and level in the table below; the grade earned is “Pass”. Freshman students must submit official score reports from the International Baccalaureate to the Office of Admission.
Please note: A maximum of 30 semester hours of prior learning transfer credit may be awarded including American Council on Education (ACE), Advanced Placement (AP), International Baccalaureate (IB), College Level Examination Program (CLEP), and military credit per ACE recommendations.
IB Course/Exam Levels are SL = Standard level; HL = Higher Level
IB SUBJECT | IB LEVEL | REQUIRED SCORE | RU COURSE EQUIVALENCY | COURSE ATTRIBUTE | CREDITS AWARDED |
---|---|---|---|---|---|
Arabic B | SL or HL | 4 - 5 | ARAB 1XX | HUMANITIES | 3 |
HL | 6 - 7 | ARAB 1XX | HUMANITIES | 6 | |
Classical Languages | SL or HL | 4 - 5 | HUM 1XX | HUMANITIES | 3 |
HL | 6 - 7 | HUM 1XX | HUMANITIES | 6 | |
English A: Lang & Lit | SL or HL | 5 | ENG 101 | 3 | |
HL | 6 - 7 | ENG 101 & | 3 | ||
ENG 1XX | HUMANITIES | 3 | |||
English A: Literature | SL or HL | 4 - 5 | ENG 1XX | HUMANITIES | 3 |
HL | 6 - 7 | ENG 1XX | HUMANITIES | 6 | |
French B | SL or HL | 4 - 5 | FREN 101 | HUMANITIES | 3 |
HL | 6 - 7 | FREN 101 & 102 | HUMANITIES | 6 | |
German B | SL or HL | 4 - 5 | GERM 101 | HUMANITIES | 3 |
HL | 6 - 7 | GERM 101 & 102 | HUMANITIES | 6 | |
Language & Performance | SL | 4 - 7 | THAR 1XX | HUMANITIES | 3 |
Spanish B | SL or HL | 4 - 5 | SPAN 101 | HUM & HISP | 3 |
HL | 6 - 7 | SPAN 101 & 102 | HUM & HISP | 6 |
IB COURSE | IB LEVEL | REQUIRED SCORE | RU COURSE EQUIVALENCY | COURSE ATTRIBUTE | HOUR AWARDED |
---|---|---|---|---|---|
Business & Management | SL or HL | 4 - 5 | BADM 101 | 3 | |
HL | 6 - 7 | BADM 101 & 1XX | 6 | ||
Economics | SL or HL | 5 | ECON 101 | INTS & SOSC | 3 |
HL | 6 - 7 | ECON 101 & 1XX | INTS & SOSC | 6 | |
Geography | SL or HL | 4 - 5 | PHSC 1XX | Natural science | 3 |
HL | 6 - 7 | PHSC 1XX | Natural science | 6 | |
Hist-Route 1: History of Europe & Islamic World | SL or HL | 4 - 5 | HIST 1XX | HUM or SOSC | 3 |
HL | 6 - 7 | HIST 1XX | HUM or SOSC | 6 | |
Hist-Route 2: 20th Century World History | SL or HL | 4 - 5 | HIST 1XX | HUM or SOSC | 3 |
HL | 6 - 7 | HIST 1XX | HUM or SOSC | 6 | |
Information Technology in a Global Society | HL | 4 - 5 | CST 1XX | 3 | |
HL | 6 - 7 | CST 1XX | 6 | ||
Philosophy | SL or HL | 4 - 5 | PHIL 101 | HUM or SOSC | 3 |
HL | 6 - 7 | PHIL 101 | HUM or SOSC | 6 | |
Psychology | HL | 5 - 7 | PSYC 103 | SOSC | 3 |
Social & Cultural Anthropology | SL or HL | 4 - 5 | ANTH 240 | NWC &SOSC | 3 |
HL | 6 - 7 | ANTH 240 & 2XX | NWC & SOSC | 6 | |
World Religions | SL or HL | 5 - 7 | PHIL 219 | NWC & HUM or SOSC | 3 |
IB COURSE | IB LEVEL | REQUIRED SCORE | RU COURSE EQUIVALENCY | COURSE ATTRIBUTE | CREDITS AWARDED |
---|---|---|---|---|---|
Biology | HL | 4 - 5 | BIOL 1XX | NATS | 3 |
HL | 6 - 7 | BIOL 1XX | NATS & LAB | 6 | |
Chemistry | HL | 4 - 5 | CHEM 1XX | NATS | 3 |
HL | 6 - 7 | CHEM 1XX | NATS & LAB | 6 | |
Environmental Systems and Societies | SL - HL | 4 - 5 | ENVS 1XX | NATS | 3 |
HL | 6 - 7 | ENVS 1XX | NATS | 6 | |
Design Technology | SL | 4 | CST 1XX | 3 | |
Physics | HL | 5 | PHYS 201 | NATS & LAB | 4 |
HL | 6 - 7 | PHYS 201 & 202 | NATS & LAB | 8 |
IB COURSE | IB LEVEL | REQUIRED SCORE | RU COURSE EQUIVALENCY | COURSE ATTRIBUTE | CREDITS AWARDED |
---|---|---|---|---|---|
Mathematical Studies | SL | 5 - 7 | MATH 1XX | 3 | |
Mathematics SL | SL | 5 - 7 | MATH 121 | 3 | |
Mathematics HL | HL | 5 | MATH 231 | 4 | |
HL | 6 - 7 | MATH 231 & 2XX | 8 | ||
Computer Science | SL - HL | 4 - 5 | CST 1XX | 3 | |
HL | 6 - 7 | CST 1XX | 6 |
IB COURSE | IB LEVEL | REQUIRED SCORE | RU COURSE EQUIVALENCY | COURSE ATTRIBUTE | CREDITS AWARDED |
---|---|---|---|---|---|
Dance | SL | 5 - 7 | DANC 1XX | HUM | 3 |
Film | SL | 6 - 7 | HUM 1XX | HUM | 3 |
HL | 5 | HUM 1XX | HUM | 3 | |
HL | 6 - 7 | HUM 1XX | HUM | 6 | |
Music | HL | 5 | MUHL 1XX | HUM | 3 |
HL | 6 - 7 | PERF 1XX | HUM | 6 | |
Theatre Arts | HL | 5 - 7 | THAR 1XX | HUM | 3 |
Visual Arts (A & B) | SL or HL | 4 - 5 | ART 101 | HUM | 3 |
HL | 6 - 7 | ART 101 & 1XX | HUM | 6 |
Note: A maximum of 30 semester hours of prior learning transfer credit may be awarded including American Council on Education (ACE), Advanced Placement (AP), International Baccalaureate (IB), College Level Examination Program (CLEP), and Military credit per ACE recommendations.
COURSE TITLES | LEVEL | RU COURSE EQUIVALENCY | COURSE ATTRIBUTE | CREDITS |
---|---|---|---|---|
ADVANCED FIRST AID | L | FIT 1XX | 3 | |
ANATOMY & PHYSIOLOGY | L | BIOL 1XX | NATS | 6 |
BUSINESS COMMUNICAITONS | L | BCOM 1XX | 3 | |
COMMUNICATION | L | COMM 1XX | HUMANITIES | 2 |
COMPUTER APPLICATON | L | CST 1XX | 3 | |
COMPUTER TROUBLESHOOT & REPAIR | L | CST 1XX | 3 | |
CORRESPOND/BUSINESS WRITING | L | BUS 1XX | 1 | |
CRITICAL ANALYSIS | L | PHIL 1XX | HUM & SOSC | 3 |
DATA SECURITY/ENCRYPTION | L | CST 1XX | 2 | |
DATABASE APPLICATION | L | CST 1XX | 1-3 | |
DIGITAL CIRCUITS | L | TRAN 1XX | 2 | |
DIGITAL COMMUNICAITON | L | JMS 1XX | 3 | |
ELECTRONICS | L | CST 1XX | 3 | |
ELECTRONICS COMM SYSTEMS | L | CST 1XX | 4 | |
ELECTR SYSTEM TROUBLESHOOT & MAINTANCE | L | CST 1XX | 3 | |
ENGLISH | L | ENG 1XX | HUMANITIES | 1 |
First Aid | L | FIT 1XX | 1 | |
FIRST AID AND CPR | L | FIT 1XX | 2 | |
FOOD PREP | L | HOSM 1XX | 4 | |
GERMAN LANGUAGE | L | GERM 1XX | HUMANITIES | 3 |
HUMAN RESOURCE MANAGEMENT | L | HRM 2XX | 3 | |
INTERNET DEVELOPMENT & SUPPORT | L | CST 1XX | 3 | |
INTERPERSONAL COMMUNICATION | L | COMM 1XX | HUMANITES | 3 |
INTRODUCTION TO COMPUTER | L | CST 1XX | 1 | |
INTRODUCTION TO EDUCATION | L | EDUC 1XX | 1 | |
INTRODUCTION TO HEALTH SERVICES | L | BIOL 1XX | NATS | 3 |
INTRODUCTION TO TEACHING & LEARNING | L | EDUC 1XX | 3 | |
INTRODUCTION TO MANAGEMENT | L | MGMT 1XX | 3 | |
INTRODUCTION TO PHYSICAL FITNESS | L | FIT 1XX | 3 | |
INTRODUCTION TO TERRORISM | L | CJL 1XX | 1 | |
INSTRUCTIONAL METHODOLOGY | L | TRAN 2XX | 3 | |
INVENTORY MANAGEMENT | L | MGMT 1XX | 3 | |
INVENTORY MGMT & CONTROL | L | MGMT 1XX | 3 | |
LAW ENFORCEMENT | L | TRAN 1XX | 6 | |
LEADERSHIP | L | BUS 1XX | 1-6 | |
LEADERSHIP DEVELOPMENT | L | BUS 1XX | 3 | |
MAINTENANCE MANAGEMENT | L | BUS 1XX | 3 | |
MANAGEMENT | L | MGMT 1XX | 1 | |
MANAGEMENT & SUPERVISON | L | HRM 2XX | 3 | |
MANAGEMENT INFORMATION SYSTEMS | L | INFS 2XX | 3 | |
NETWORK ADMINISTRATION | L | CST 1XX | 3 | |
NETWORK ESSENTIALS | L | CST 1XX | 3 | |
NETWORK MANAGEMENT | L | CST 1XX | 3 | |
OPERATION RISK ASSESSMENT | L | BUS 2XX | 3 | |
ORGANIZATIONAL DEVELOPMENT | L | HRM 1XX | 3 | |
PATHOPHYSIOLOGY | L | BIOL 1XX | NATS | 3 |
PERSONAL COMMUNITY HEALTH | L | AHS 1XX | 1 | |
PERSONAL FINANCE | L | BUS 1XX | 3 | |
PERSONNEL ADMINISTRATION & MGMT | L | HRM 2XX | 3 | |
PHARMACOLOGY | L | BIOL 2XX | 4 | |
PHYSICAL FITNESS | L | FIT 1XX | 1 | |
PRINCIPLES OF MANAGEMENT | L | MGMT 2XX | 2-3 | |
PRINCIPLES OF PHYSICAL FITNESS | L | FIT 1XX | 2 | |
PRINCIPLES OF SUPERVISIONS | L | HRM 2XX | 3 | |
PROBLEM SOLVING AND DEICISION-MAKING | L | PHIL 1XX | HUM & SOSC | 3 |
PROJECT MANAGEMENT | L | MGMT 2XX | 3 | |
PUBLIC SPEAKING | L | COMM 101 | HUM & COMM | 3 |
RECORDS MANAGEMENT | L | MGMT 2XX | 3 | |
SOLID STATE ELECTRONICS | L | CST 1XX | 3 | |
STRATEGIC MANAGEMENT | L | MGMT 2XX | 3 | |
SUPERVISION | L | HRM 1XX | 3 | |
SUPERVISORY MANAGEMENT | L | MGMT 2XX | 1 | |
SUPPLY MANAGEMENT | L | MGMT 1XX | 3 | |
TACTICAL COMMUNICATION | L | COMM 1XX | HUM | 3 |
TECHNICAL WRITING | L | WRTG 1XX | HUMANITIES | 2 |
Please note: A maximum of 30 semester hours of prior learning transfer credit may be awarded including American Council on Education (ACE), Advanced Placement (AP), International Baccalaureate (IB), College Level Examination Program (CLEP), and Military credit per ACE recommendations. Here is a link to the University Transfer Credit Policy for more information: RU Transfer Credit Policy
CLEP SUBJECT | MINIMUM SCORE | RU COURSE EQUIVALENCY | COURSE ATTRIBUTE | CREDITS AWARDED |
---|---|---|---|---|
AMERICAN GOVERNMENT | 50 | POS 101 | SOCIAL SCIENCE | 3 |
AMERICAN LITERATURE | 50 | ENG 2XX | HUMANITIES | 3 |
ENGLISH LITERATURE | 50/65 | ENG 2XX | HUMANITIES | 3/6 |
FOREIGN LANGUAGE | 50/65 | FREN, ITAL, GERM, SPAN, or HUM 1XX | HUMANITIES | 3/6 |
HISTORY: HISTORY OF THE U.S. I ** | 50 | HIST 106 | HUMANITIES & SOCIAL SCIENCE | 3 |
HISTORY: HISTORY OF THE U.S. II ** | 50 | HIST 107 | HUMANITIES & SOCIAL SCIENCE | 3 |
HISTORY: WESTERN CIVILIZATION I ** | 50 | HIST 111 | HUM, INTS, NWC & SOSC | 3 |
HISTORY: WESTERN CIVILIZATION II *** | 50 | HIST 112 | HUM, INTS, NWC & SOSC | 3 |
INFORMATION SYSTEMS | 50 | CST 101 |
| 3 |
FINANCIAL ACCOUNTING | 50 | ACCT 210 |
| 3 |
INTRODUCTORY BUSINESS LAW | 50 | BLAW 201 |
| 3 |
INTRODUCTORY PSYCHOLOGY | 50 | PSYC 103 | SOCIAL SCIENCE | 3 |
INTRODUCTORY SOCIOLOGY | 50 | SOC 101 | SOCIAL SCIENCE | 3 |
MATHEMATICS: CALCULUS | 50 | MATH 231 |
| 4 |
MATHEMATICS: COLLEGE ALGEBRA | 50 | MATH 121 |
| 3 |
MATHEMATICS: COLLEGE MATHEMATICS | 50 | MATH 1XX |
| 3 |
MATHEMATICS: PRECALCULUS | 50 | MATH 122 |
| 3 |
PRINCIPLES OF MACROECONOMICS | 50 | ECON 101 | SOCIAL SCIENCE | 3 |
PRINCIPLES OF MANAGEMENT | 50 | MGMT 1XX | SOCIAL SCIENCE | 3 |
PRINCIPLES OF MICROECONOMICS | 50 | ECON 102 | SOCIAL SCIENCE | 3 |
NATURAL SCIENCE: BIOLOGY | 50/60 | BIOL 1XX | NATS | 3/6 |
NATURAL SCIENCE: CHEMISTRY | 50 | CHEM 1XX | NATS | 6 |
AP SUBJECT | MINIMUM SCORE | RU COURSE EQUIVALENCY | COURSE ATTRIBUTE | CREDITS AWARDED |
---|---|---|---|---|
HUMANITIES | 50 | HUM 1XX
| HUMANITIES | UP TO 6 |
NATURAL SCIENCES | 50 | NSCI 1XX | NATURAL SCIENCE | UP TO 6 |
SOCIAL SCIENCE AND HISTORY | 50 | SOSC/HIST 1XX | SOSC | UP TO 6 |
** Requires Roosevelt University 60 or 90 – minute department essay.
A student-at-large is a student who meets a program's admission requirements and wishes to pursue a limited course of study, rather than a bachelor's degree. Enrollment as a student-at-large is dependent upon the approval of the academic program.
Start a new application and select the Non-Degree/Student-At-Large option to begin the admission process.
Undergraduate students who have not enrolled for three consecutive semesters (excluding the summer) must submit a Readmission Application. Start a new application and select the "Readmission" option.
The Office of Admission will manage the readmission process in partnership with the advising office. When program requirements have changed, requirements in effect at the time of readmission apply. If a student was previously placed on academic probation or suspended, additional action will be required.
Submit all application materials to:
Roosevelt University
Office of Admission Processing
1400 N. Roosevelt Blvd.
Schaumburg, IL 60173
OR
admissionforms@roosevelt.edu
Official test score must be sent directly from a student's high school, ACT.org (ACT scores) or the College Board (SAT and AP scores).
Roosevelt's ACT code is 1124 and SAT code is 1666