As of Fall 2023
Overall Headcount and Credit Hours | Chicago | Schaumburg | Online | Harper UC | Total |
---|
Total Student Headcount | 3,383 | 380 | 177 | 75 | 4,015 |
Total Student Credit Hours | 42,568 | 4,316 | 1,438 | 860 | 49,182 |
Number of Students by Course Load | Chicago | Schaumburg | Online | Harper UC | Total |
---|
Full-Time 1 | 2,863 | 239 | 81 | 49 | 3,232 |
Part-Time | 520 | 141 | 96 | 26 | 783 |
Number of Students by Level | Chicago | Schaumburg | Online | Harper UC | Total |
---|
Undergraduate | 2,362 | 104 | 52 | 70 | 2,588 |
Graduate & Doctoral | 1,021 | 276 | 125 | 5 | 1,427 |
Number of Students by Gender | Chicago | Schaumburg | Online | Harper UC | Total |
---|
Male | 1,349 | 88 | 44 | 27 | 1,508 |
Female | 2,023 | 292 | 133 | 48 | 2,496 |
Number of Students by Ethnicity | Chicago | Schaumburg | Online | Harper UC | Total |
---|
International | 501 | 17 | 1 | 0 | 519 |
African-American | 665 | 26 | 53 | 4 | 748 |
American Indian/Alaskan Native | 15 | 1 | 1 | 1 | 18 |
Asian | 150 | 54 | 6 | 14 | 224 |
Hawaiian/Pacific Islander | 4 | 0 | 0 | 0 | 4 |
Hispanic | 997 | 83 | 42 | 24 | 1,146 |
White | 874 | 150 | 63 | 30 | 1,117 |
Multi-Racial | 118 | 7 | 4 | 1 | 130 |
Other/Undeclared | 59 | 42 | 7 | 1 | 109 |
Total | 3,383 | 380 | 177 | 75 | 4,015 |
Region of Origin (For International Students) 2 | Chicago | Schaumburg | Online | Harper UC | Total |
---|
Far East/Pacific Rim | 361 | 7 | 1 | 0 | 369 |
Near and Middle East | 14 | 4 | 0 | 0 | 18 |
Europe | 46 | 4 | 0 | 0 | 50 |
Caribbean | 4 | 0 | 0 | 0 | 4 |
Central & South America | 28 | 1 | 0 | 0 | 29 |
North America (non-US) | 15 | 0 | 0 | 0 | 15 |
Africa | 31 | 0 | 0 | 0 | 31 |
Oceania | 2 | 1 | 0 | 0 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Total | 501 | 17 | 1 | 0 | 519 |
Average Age | Chicago | Schaumburg | Online | Harper UC | Total |
---|
All | 24 | 28 | 33 | 25 | 23 |
Undergraduate | 22 | 27 | 29 | 25 | 25 |
Number of Students by College | Chicago | Schaumburg | Online | Harper UC | Total |
---|
Performing Arts | 420 | 0 | 11 | 0 | 431 |
Business | 668 | 93 | 74 | 8 | 843 |
Science, Health and Pharmacy | 1,074 | 144 | 17 | 26 | 1,261 |
Humanities, Education & Social Sciences | 1,221 | 143 | 75 | 41 | 1,480 |
Total | 3,383 | 380 | 177 | 75 | 4,015 |
Roosevelt University Student Persistence Rates
Full-time Freshmen First-Year Retention Rates | | |
---|
Fall 2016 cohort | Fall 2017 cohort | Fall 2018 cohort | Fall 2019 cohort | Fall 2020 cohort | Fall 2021 cohort | Fall 2022 cohort |
---|
64% | *74% | 73% | 69% | 52% | 60% | 62% |
*Highest known retention rate in university history | | |
Full-time Freshmen Sixth-Year Graduation Rates | | |
---|
Fall 2011 cohort | Fall 2012 cohort | Fall 2013 cohort | Fall 2014 cohort | Fall 2015 cohort | Fall 2016 cohort | Fall 2017 cohort |
---|
40% | 39% | 41% | 44% | 38% | 44% | 51% |
Full-time Transfers First-Year Retention Rates | | |
---|
Fall 2016 cohort | Fall 2017 cohort | Fall 2018 cohort | Fall 2019 cohort | Fall 2020 cohort | Fall 2021 cohort | Fall 2022 cohort |
---|
76% | 81% | 80% | 79% | 75% | 72% | 81% |
Full-time Transfers Sixth-Year Graduation Rates | | |
---|
Fall 2011 cohort | Fall 2012 cohort | Fall 2013 cohort | Fall 2014 cohort | Fall 2015 cohort | Fall 2016 cohort | Fall 2017 cohort |
---|
65% | 63% | 68% | 71% | 67% | 69% | 71% |
Full-time Master’s First-Year Retention Rates | | |
---|
Fall 2016 cohort | Fall 2017 cohort | Fall 2018 cohort | Fall 2019 cohort | Fall 2020 cohort | Fall 2021 cohort | Fall 2022 cohort |
---|
90% | 89% | 88% | 87% | 93% | 72% | 81% |
Full-time Master’s Fourth-Year Graduation Rates | | |
---|
Fall 2013 cohort | Fall 2014 cohort | Fall 2015 cohort | Fall 2016 cohort | Fall 2017 cohort | Fall 2018 cohort | Fall 2019 cohort |
---|
78% | 86% | 77% | 84% | 84% | 82% | 85% |
Psychology Doctorate First-Year Retention Rates | | |
---|
Fall 2016 cohort | Fall 2017 cohort | Fall 2018 cohort | Fall 2019 cohort | Fall 2020 cohort | Fall 2021 cohort | Fall 2022 cohort |
---|
93% | 89% | 86% | 100% | 95% | 96% | 89% |
Psychology Doctorate Eight-Year Graduation Rates | | |
---|
Fall 2009 cohort | Fall 2010 cohort | Fall 2011 cohort | Fall 2012 cohort | Fall 2013 cohort | Fall 2014 cohort | Fall 2015 cohort |
---|
55% | 68% | 90% | 72% | 100% | 100% | 89% |
Pharmacy Doctorate First-Year Retention Rates | | |
---|
Fall 2016 cohort | Fall 2017 cohort | Fall 2018 cohort | Fall 2019 cohort | Fall 2020 cohort | Fall 2021 cohort | Fall 2022 cohort |
---|
89% | 98% | 95% | 96% | 97% | 91% | 88% |
Pharmacy Doctorate Three-Year Graduation Rates | | |
---|
Summer 2014 cohort | Summer 2015 cohort | Summer 2016 cohort | Summer 2017 cohort | Summer 2018 cohort | Summer 2019 cohort | Summer 2020 cohort |
---|
87% | 85% | 85% | 81% | 86% | 92% | 82% |
*Pharmacy is a three-year program with each cohort beginning in the summer | | |
10 Most Popular Majors for Undergraduate Students
- Psychology
- Musical Theater
- Biology
- Management
- Exercise, Nutrition and Health
- Diagnostic Med Sonogrphy
- Criminal Justice
- Accounting
- Early Childhood Education
- Marketing
10 Most Popular Degree Programs for Graduate Students
(Graduate and Doctoral Combined)
- Clinical Psychology (Counseling Practice) (MA)
- Computer Science
- Business Administration (MBA)
- Clinical Psychology (PsyD)
- Pharmacy (PharmD)
- Instructional Leadership
- Industrial/Organizational Psychology (MA)
- Biomedical Sciences (MA)
- Elementary Education (MA)
- Business Analytics
Notations:
1 Full Time: Undergraduate >= 12 hours, Graduate >= 9 hours, Doctoral >= 6 hours.
2 Based on Legal Country Code (Country issuing the student visa)