As of Fall 2024
Overall Headcount and Credit Hours | Chicago | Schaumburg | Online | Harper UC | Total |
---|
Total Student Headcount | 3,655 | 335 | 194 | 97 | 4,281 |
Total Student Credit Hours | 46,165 | 4,010 | 1,529 | 1,154 | 52,858 |
Number of Students by Course Load | Chicago | Schaumburg | Online | Harper UC | Total |
---|
Full-Time 1 | 3,117 | 237 | 94 | 71 | 3,519 |
Part-Time | 538 | 98 | 100 | 26 | 762 |
Number of Students by Level | Chicago | Schaumburg | Online | Harper UC | Total |
---|
Undergraduate | 2,617 | 92 | 60 | 88 | 2,857 |
Graduate & Doctoral | 1,021 | 243 | 134 | 9 | 1,424 |
Number of Students by Gender | Chicago | Schaumburg | Online | Harper UC | Total |
---|
Male | 1,419 | 85 | 45 | 31 | 1,580 |
Female | 2,236 | 250 | 149 | 66 | 2,701 |
Number of Students by Ethnicity | Chicago | Schaumburg | Online | Harper UC | Total |
---|
International | 652 | 20 | 1 | 0 | 673 |
African-American | 689 | 19 | 77 | 3 | 788 |
American Indian/Alaskan Native | 8 | 2 | 0 | 1 | 11 |
Asian | 146 | 53 | 7 | 10 | 216 |
Hawaiian/Pacific Islander | 3 | 0 | 0 | 0 | 3 |
Hispanic | 1,055 | 83 | 45 | 42 | 1,225 |
White | 891 | 116 | 54 | 39 | 1,100 |
Multi-Racial | 115 | 5 | 3 | 1 | 124 |
Other/Undeclared | 96 | 37 | 7 | 1 | 141 |
Total | 3,665 | 335 | 194 | 97 | 4,281 |
Region of Origin (For International Students) 2 | Chicago | Schaumburg | Online | Harper UC | Total |
---|
Far East/Pacific Rim | 461 | 11 | 0 | 0 | 473 |
Near and Middle East | 27 | 3 | 0 | 0 | 30 |
Europe | 61 | 3 | 0 | 0 | 64 |
Caribbean | 2 | 0 | 0 | 0 | 2 |
Central & South America | 26 | 1 | 0 | 0 | 27 |
North America (non-US) | 16 | 1 | 0 | 0 | 17 |
Africa | 24 | 1 | 0 | 0 | 24 |
Oceania | 4 | 0 | 0 | 0 | 4 |
U.S. Resident | 5 | 0 | 0 | 0 | 5 |
Unknown | 26 | 0 | 1 | 0 | 27 |
Total | 652 | 20 | 1 | 0 | 673 |
Average Age | Chicago | Schaumburg | Online | Harper UC | Total |
---|
All | 24 | 28 | 35 | 25 | 25 |
Undergraduate | 22 | 25 | 34 | 24 | 23 |
Number of Students by College | Chicago | Schaumburg | Online | Harper UC | Total |
---|
Performing Arts | 468 | 0 | 4 | 0 | 468 |
Business | 784 | 72 | 60 | 14 | 880 |
Science, Health and Pharmacy | 1,232 | 141 | 16 | 26 | 1,415 |
Humanities, Education & Social Sciences | 1,171 | 122 | 114 | 57 | 1,464 |
Total | 3,655 | 335 | 194 | 97 | 4,281 |
Roosevelt University Student Persistence Rates
Full-time Freshmen First-Year Retention Rates | | |
---|
Fall 2016 cohort | Fall 2017 cohort | Fall 2018 cohort | Fall 2019 cohort | Fall 2020 cohort | Fall 2021 cohort | Fall 2022 cohort |
---|
64% | *74% | 73% | 69% | 52% | 60% | 62% |
*Highest known retention rate in university history | | |
Full-time Freshmen Sixth-Year Graduation Rates | | |
---|
Fall 2011 cohort | Fall 2012 cohort | Fall 2013 cohort | Fall 2014 cohort | Fall 2015 cohort | Fall 2016 cohort | Fall 2017 cohort |
---|
40% | 39% | 41% | 44% | 38% | 44% | 51% |
Full-time Transfers First-Year Retention Rates | | |
---|
Fall 2016 cohort | Fall 2017 cohort | Fall 2018 cohort | Fall 2019 cohort | Fall 2020 cohort | Fall 2021 cohort | Fall 2022 cohort |
---|
76% | 81% | 80% | 79% | 75% | 72% | 81% |
Full-time Transfers Sixth-Year Graduation Rates | | |
---|
Fall 2011 cohort | Fall 2012 cohort | Fall 2013 cohort | Fall 2014 cohort | Fall 2015 cohort | Fall 2016 cohort | Fall 2017 cohort |
---|
65% | 63% | 68% | 71% | 67% | 69% | 71% |
Full-time Master’s First-Year Retention Rates | | |
---|
Fall 2016 cohort | Fall 2017 cohort | Fall 2018 cohort | Fall 2019 cohort | Fall 2020 cohort | Fall 2021 cohort | Fall 2022 cohort |
---|
90% | 89% | 88% | 87% | 93% | 72% | 81% |
Full-time Master’s Fourth-Year Graduation Rates | | |
---|
Fall 2013 cohort | Fall 2014 cohort | Fall 2015 cohort | Fall 2016 cohort | Fall 2017 cohort | Fall 2018 cohort | Fall 2019 cohort |
---|
78% | 86% | 77% | 84% | 84% | 82% | 85% |
Psychology Doctorate First-Year Retention Rates | | |
---|
Fall 2016 cohort | Fall 2017 cohort | Fall 2018 cohort | Fall 2019 cohort | Fall 2020 cohort | Fall 2021 cohort | Fall 2022 cohort |
---|
93% | 89% | 86% | 100% | 95% | 96% | 89% |
Psychology Doctorate Eight-Year Graduation Rates | | |
---|
Fall 2009 cohort | Fall 2010 cohort | Fall 2011 cohort | Fall 2012 cohort | Fall 2013 cohort | Fall 2014 cohort | Fall 2015 cohort |
---|
55% | 68% | 90% | 72% | 100% | 100% | 89% |
Pharmacy Doctorate First-Year Retention Rates | | |
---|
Fall 2016 cohort | Fall 2017 cohort | Fall 2018 cohort | Fall 2019 cohort | Fall 2020 cohort | Fall 2021 cohort | Fall 2022 cohort |
---|
89% | 98% | 95% | 96% | 97% | 91% | 88% |
Pharmacy Doctorate Three-Year Graduation Rates | | |
---|
Summer 2014 cohort | Summer 2015 cohort | Summer 2016 cohort | Summer 2017 cohort | Summer 2018 cohort | Summer 2019 cohort | Summer 2020 cohort |
---|
87% | 85% | 85% | 81% | 86% | 92% | 82% |
*Pharmacy is a three-year program with each cohort beginning in the summer | | |
10 Most Popular Majors for Undergraduate Students
- Psychology
- Musical Theater
- Diagnostic Med Sonogrphy
- Biology
- Criminal Justice
- Exercise, Nutrition and Health
- Management
- Marketing
- Early Childhood Education
- Accounting
10 Most Popular Degree Programs for Graduate Students
(Graduate and Doctoral Combined)
- Computer Science
- Clinical Psychology (Counseling Practice) (MA)
- Business Administration (MBA)
- Clinical Psychology (PsyD)
- Pharmacy (PharmD)
- Business Analytics
- Biomedical Sciences (MA)
- Health Informatics
- Biotechnology & Chemical Science
- Clinical Mental Heath Counseling
Notations:
1 Full Time: Undergraduate >= 12 hours, Graduate >= 9 hours, Doctoral >= 6 hours.
2 Based on Legal Country Code (Country issuing the student visa)