You’ll make friends with people from all over the world, share global perspectives and live in what will become your second home. Embrace your sense of adventure, broaden your horizons and make the most of your college years with people like you.
At Roosevelt there are two residence halls: The Wabash Building Residences and the University Center. With panoramic views of Chicago’s towering skyscrapers and picturesque Lake Michigan, the Wabash Building combines classrooms, labs, dining, a fitness center and student resources, all in one remarkable building. The University Center is located 1/2 block west of Roosevelt's Auditorium Building. It is a newly renovated residence hall that houses students from Roosevelt University, DePaul University and Columbia College. Students live with classmates from their own institution. Both residence halls offer amenities such as:
Room Type | Academic Contract | WB Standard Meal Plan (for Academic Year)* | Total (Room and Meal Plan) |
---|---|---|---|
Single Bedroom | $11,500 | $4,565 | $16,065 |
Shared Double Bedroom | $10,000 | $4,565 | $14,565 |
Shared Triple Bedroom | $9,500 | $4,565 | $14,065 |
Shared Quad Bedroom | $9,000 | $4,565 | $13,565 |
*WB Deluxe Meal Plan = $5,300
Room Type | Academic Contract | UC Basic Meal Plan (for Academic Year) | Total (Room and Meal Plan) |
---|---|---|---|
Single Bedroom in 4 Bedroom Apartment (4-Bedroom Private Apartment) | $17,744 | Not required** | $17,744 |
Double Bedroom in 2 Bedroom Apartment (2-Bedroom Shared Apartment) | $14,585 | Not required** | $14,585 |
Double Bedroom in 1 Bedroom Suite (Double Deluxe) | $13,856 | Required: $3,913* | $17,769 |
Double Bedroom in 2 Bedroom Suite (Quad Semi-Suite) | $12,281 | Required: $3,913* | $16,194 |
*UC Standard Meal Plan = $5,080
**UC Apartment Meal Plan = 2,110