Full-Time (12 or more credits) | Part Time, per Credit Hour (1-11 credits per semester) | Full Time, per Academic Year (12-18 credits per semester) |
---|---|---|
Graduate Note: In certain graduate programs, it is recommended that a maximum of nine credit hours be taken in any single semester. In some programs, no more than nine credits may be taken in any single semester. Please consult an advisor regarding your program of study. A graduate student is considered full-time at 6 semester hours, is not eligible for a CTA Ventra U-Pass, and may be eligible for federal financial aid. The flat-rate tuition does not apply until 9 semester hours. | Part Time, per Credit Hour (1-8 credits per semester) | Full Time, per Academic Year (9-12 credits per semester) |
Doctoral Note: A doctoral student is considered full-time at 6 semester hours, is eligible for a CTA Ventra U-Pass, and may be eligible for federal financial aid. The flat-rate tuition does not apply until 9 semester hours. | Part Time, per Credit Hour (1-8 credits per semester) | Full Time, per Academic Year (9-12 credits per semester) |
Non-Degree | Per course | |
Robert Morris Experiential College Explore programs in the Robert Morris Experiential College | See the RMEC tuition section | See the RMEC tuition section |
College of Arts and Sciences Explore programs in the College of Arts and Sciences | $842 | $31,493 |
Harper College 3+1 or 2+2 | $529 | $529 (per credit hour) |
Heller College of Business Explore programs in the Heller College of Business | $850 | $31,850 |
College of DuPage 3+1 Harper College 3+1 (Hospitality) | $595 | $595 (per credit hour) |
College of Education Explore programs in the College of Education | $850 | $31,493 |
Harper College 2+2 | $534 | $534 (per credit hour) |
Chicago College of Performing Arts Explore programs in the Chicago College of Performing Arts | $1,647 | $39,552 |
Robert Morris Experiential College Explore programs in the Robert Morris Experiential College | See the RMEC tuition section | See the RMEC tuition section |
College of Arts and Sciences Explore programs in the College of Arts and Sciences | $947 | $21,275 |
MFA in Creative Writing | $1,273 | $22,919 |
MA in Biomedical Science | $1,285 | $1,285 (per credit hour) |
MA in Clinical Psychology | $1,182 | $21,275 |
MA in Clinical Psychology Counseling Practice | $1,182 | $21,275 |
Heller College of Business Explore programs in the Heller College of Business | $1,112 | $1,112 (per credit hour) |
Hospitality and Tourism Management | $960 | $960 (per credit hour) |
Human Performance Improvement | $960 | $960 (per credit hour) |
Organizational Development | $960 | $960 (per credit hour) |
Training & Development | $926 | $20,797 |
College of Education Explore programs in the College of Education | $895 | $19,659 |
Counseling Programs and Student Affairs Programs (Includes graduate programs in Clinical Mental Health Counseling, School Counseling, and College Counseling and Student Affairs) | $895 | $19,659 |
Instructional Leadership (Applies only to cohort that started in Fall 2019) | $403 | $403 (per credit hour) |
Non-degree (Includes graduate certificate programs in Special Education, Bilingual/English as a Second Language, and Socio-Emotional Learning and School Climate) | $403 | $403 (per credit hour) |
Teacher Preparation Programs (Includes graduate programs in Early Childhood Education, Elementary Education, Middle School Education, Secondary Education and Special Education) | $882 | $15,931 |
South Cook Teacher Residency Program | $515 | $515 (per credit hour) |
Online Language and Leadership Programs (Includes graduate degree programs in Reading, Teaching & Learning, Second Language Special Education, Dual Language Teacher Leadership, Student Affairs Leadership and Instructional Leadership (Fall 2020 and beyond), as well as a graduate certificate program in Dual Language Principal Leadership) | $443 | $443 (per credit hour) |
Chicago College of Performing Arts Explore programs in the Chicago College of Performing Arts | $2,197 | $39,552 (9-13 credit hours) |
MA Performing Arts Administration | $1,331 | $1,331 (per credit hour) |
MA Theatre Directing Fast Track Program | $890 | $890 (per credit hour) |
College of Arts & Sciences: PsyD | $1,499 | $26,999 |
College of Arts and Sciences: PhD in I/O Psychology | $1,212 | $21,820 |
PharmD: Tuition for Pharmacy cohort entering summer of 2019 and summer of 2020 will not increase for 3 years. Prior entry cohorts to Pharmacy may receive annual tuition increases. | $1,530 | $51,920 (9 or more credit hours) |
College of Arts and Sciences: Post Baccalaureate Paralegal Certificate Program | $1,558 | |
College of Arts and Sciences:Post Baccalaureate Clinical Psychology | $1,989 | $13,923 |
Summer session 2021 tuition is assessed by credit hour and is not included in academic year charges with the exception of the College of Pharmacy tuition charge which does include the summer term. |
Wabash Building | Academic Year Contract |
---|---|
University Center | Academic Year Contract |
Single bedroom* | $9,975 |
Shared bedroom* | $8,000 |
Standard meal plan (All-you-care-to-eat plan includes 14 meals per week & $500 flex dollars per year) | $4,000 |
Deluxe meal plan (All-you-care-to-eat plan includes 19 meals per week & $500 flex dollars per year) | $4,700 |
*Standard meal plan required | |
Single bedroom in 4 bedroom apartment ("Quad 4-bedroom Apt") | $14,715 |
Double bedroom in 2 bedroom apartment ("Quad 2-bedroom Apt") | $12,024 |
Double bedroom in 1 bedroom suite ("Double Deluxe")* | $11,403 |
Double bedroom in 2 bedroom suite ("Quad Semi-Suite")* | $10,053 |
Basic meal plan | $3,333 |
Standard meal plan | $4,359 |
Apartment meal plan | $1,900 |
* meal plan required |
Application Fees | |
---|---|
Fees per Semester | |
Graduate | $40 |
Performing Arts | $100 |
Undergraduate General Fee (For full-time undergraduate students [except those in Performing Arts], the General Fee is included in tuition.) | $125 |
Graduate General Fee | $150 |
Student Activity Fee (For full-time undergraduate students, the Student Activity Fee is included in tuition. Non-degree/at large enrollees and those enrolled in fully online programs are exempt from the Student Activity Fee.) | $25 |
Student Health Fee (The student health fee is a non-refundable fee that is applied to all student accounts each semester. Students studying outside of the US are exempt from this charge.) | $27 |
CTA Ventra U-Pass (Non-refundable fee applied to all full-time Chicago Campus students regardless of usage. The amount of the fee is subject to change by the Chicago Transit Authority and Ventra.) | $153 |
New Student Orientation Fee: New degree seeking first-year, transfer, part time & full time Chicago undergraduates (excluding CCPA, fully online students, international students, and re-admitted students) are charged a one-time new student orientation fee. | |
New Freshman Orientation Fee | $150 |
New Transfer Students Orientation Fee | $80 |
All students living in university housing, all PharmD students, and all international students are required to have health insurance: either the Roosevelt University sponsored plan or equivalent coverage. Students required to have insurance are charged for the Roosevelt plan. Students with sufficient personal coverage may waive the Roosevelt plan by the advertised deadline. Go to Student Health Insurance, Immunization & Medical Resources for more information. |
Admission (except Chicago College of Performing Arts and College of Pharmacy) – Non-refundable after May 1st for the Fall term and January 1 for the Spring term. Read about admitted students' admission deposit. | $200 |
Admission (Chicago College of Performing Arts) – Non-refundable | $500 |
Admission (College of Pharmacy) – Non-refundable | $1,000 |
Housing – Refundable if the housing contract is cancelled within 10 business days from signing the housing contract. Read about housing contract cancellations. | $250 |
Undergraduate tuition | Cost per semester |
---|---|
Full-time tuition (12 or more credit hours) | $14,700 |
Part-time tuition (4-11.9 credit hours) | $9,810 |
Less-Than-Part-Time Study (Less than 4 credit hours) | $4,905 |
Undergraduate fees - All programs have a fee charged per semester for both part-time and full-time students. Fees are charged each semester through the completion of student’s degree (Associates and/or Bachelor’s) | Cost per semester |
Computer Network Specialist | $930 |
Culinary Arts | $1,965 |
Graphic Arts | $750 |
Medical Laboratory Technology | $495 |
Multi-Skilled Healthcare Technician | $495 |
Nursing | $2,145 |
All other programs | $240 |
Transportation Fee | A $158 transportation fee is charged to ALL full-time students attending our Chicago campus. Fee is charged each semester |
Student Health Fee (The student health fee is a non-refundable fee that is applied to all student accounts each semester. Students studying outside of the US are exempt from this charge.) | $27 |
Graduate Tuition & Fees | |
Tuition | $667 per credit hour |
Program Fee | $390 per semester |
Transportation Fee | A $158 transportation fee is charged to ALL full-time students attending our Chicago campus. Fee is charged each semester |
Student Health Fee (The student health fee is a non-refundable fee that is applied to all student accounts each semester. Students studying outside of the US are exempt from this charge.) | $27 per semester |